Product Consultation
| Product Name | Mixing Ratio (pbw) | Product Properties |
|---|---|---|
| JT 2050A/B Iron core coating (Black or Nature) | 100/20-25 | Class F, fast curing at room temperature, good insulation, good adhesion |
| JT 2051A/B Iron core coating(Transparent) | 100/25 | Class F, fast curing at room temperature, good insulation, good adhesion, transparent |
| JT 2052A/B Iron core coating(Transparent) | 100/25 | Class F, fast curing at room temperature, good insulation, good adhesion, transparent |
| JT 2060A/B Iron core coating (Black or Nature) | 100/17-20 | Class H, fast curing at room temperature, good insulation, good adhesion |
| JT 2062A/B Iron core coating (Transparent) | 100/25 | Class H, fast curing at room temperature, good insulation, good adhesion |
| JT 8021A/B | 100/20-25 | Class F, Fast curing at room temperature, good insulation |
| JT 8022A/B | 100/20-25 | Class F, Fast curing at room temperature, good insulation |
| JT 8216A/B | 100/30 | Low viscosity, good impregnation, long pot-life, good adhesion to the coil framework |
| JT 8217A/B | 100/30-35 | Low viscosity, good impregnation, long pot-life, good adhesion to the coil framework |
| JT 8218A/B | 100/20-25 | Low viscosity, good impregnation, long pot-life, good adhesion to the coil framework |
| JT 8219A/B | 100/20-25 | Low viscosity, good impregnation, long pot-life, good adhesion to the coil framework |
| JT 8725A/B | 100/28 | High Tg, good mechanical and electrical properties |
| JT 8721A/B | 100/30 | High Tg, good mechanical and electrical properties |
Belongs to category:
Product Consultation
EPOXY RESIN for LV CT
Summary Description:
Good performance, mechanical and electricalproperties.
Keywords: