Contact
E-mail: louis@jt-resin.com
Headquarter: Tel:+86-20-82320316 Fax:+86-20-82315407
Hubei: Tel:+86-728-6201068 Fax:+86-728-6202066
Guangdong: Tel:+86-752-6267676 Fax:+86-752-6267979

Copyright © 2018 Jiangte Insulation Composite Co., Ltd. | 粤ICP备18052945号 | Powered by www.300.cn | Manager
PRODUCTS
Epoxy Resin for INSULATOR
Affiliate classification
Products
Product description
Product Name | Mixing Ratio (pbw) | Tg(℃) | Product Properties |
---|---|---|---|
INDOOR SYSTEM | |||
JT 8229A/B (prefilled) | 100/100 | 105-120 | Excellent cracking resistance, low coefficient of thermal expansion |
JT 8225A/B/Silica | 100/80/300 | 105-120 | Standard system, Tg can be adjusted according to the requirement |
JT 8852A/B/Silica | 100/80/350-400 | 95-110 | Standard system, good for high filler loading system |
JT 8897A/B/Silica | 100/90/300-330 | 105-115 | Good toughness, meet the new standard of Embedded pole,Tg>105℃ |
JT 8824A/B/Silica | 100/80/300 | 85-100 | Good toughness, long-term use experience |
JT 8052A/B/Silica | 100/90/360 | 85-100 | Low viscosity, good price performance |
JT 8053A/B/Silica | 100/90/350 | 85-100 | Low viscosity, standard system |
JT 8053A-3/B-3/Silica | 100/80/350-380 | 70-80 | Low viscosity,flame retardant(UL94-V0) |
JT 8054A/B/Silica | 100/90/330-350 | 90-105 | Standard system,good crack resistance |
OUTDOOR SYSTEM | |||
JT 8184A/B/Silica | 100/90/270-300 | 100-110 | Good outdoor performance, excellent crack resistance |
JT 8522A/B (prefilled) | 100/20 |
95-105 |
Good outdoor performance, excellent crack resistance, easy to use |
Key words
Previous article
Epoxy Resin for CT & PT
Epoxy Resin for ELECTRICAL COMPOSITE PARTS
Next article