Contact
E-mail: louis@jt-resin.com
Headquarter: Tel:+86-20-82320316 Fax:+86-20-82315407
Hubei: Tel:+86-728-6201068 Fax:+86-728-6202066
Guangdong: Tel:+86-752-6267676 Fax:+86-752-6267979

Copyright © 2018 Jiangte Insulation Composite Co., Ltd. | 粤ICP备18052945号 | Powered by www.300.cn | Manager
PRODUCTS
Epoxy Resin for ELECTRICAL COMPOSITE PARTS
Affiliate classification
Products
Product description
Product Name | Mixing Ratio (pbw) | Tg(℃) | Application | Product Properties |
---|---|---|---|---|
JT 8906A/B/D70 | 100/95/1.2 | 170 | Insulator rods & tubes Impregnation | High Tg, good mechanical properties |
JT 8918A/B/D62 | 100/85/1.3 | 125 | Good mechanical properties | |
JT 8572A/B/D62 | 100/85/0.2-1.3 | 90-100 | Low viscosity, good impregnation, reactivity adjustment | |
JT 8102A/B/D62 | 100/90/0.2 | 140 | High voltage bushings | Standard system, easy to adjust reactivity |
JT 8860A/B | 100/85 | 130 | Good mechanical properties |
Key words
Previous article
Epoxy Resin for INSULATOR
Epoxy Resin for ROOM TEMPERATURE CURING
Next article